<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Technologies Network &#8211; Small Arms Defense Journal</title>
	<atom:link href="https://sadefensejournal.com/tag/american-technologies-network/feed/" rel="self" type="application/rss+xml" />
	<link>https://sadefensejournal.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Aug 2023 13:47:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sadefensejournal.com/wp-content/uploads/2022/03/favicon.png</url>
	<title>American Technologies Network &#8211; Small Arms Defense Journal</title>
	<link>https://sadefensejournal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>American Technologies Network OTS-32 &#038; OTS-64</title>
		<link>https://sadefensejournal.com/american-technologies-network-ots-32-ots-64/</link>
		
		<dc:creator><![CDATA[Chris A. Choat]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 16:01:22 +0000</pubDate>
				<category><![CDATA[Author Name]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Search By Issue]]></category>
		<category><![CDATA[V4N4]]></category>
		<category><![CDATA[Volume 4]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[American Technologies Network]]></category>
		<category><![CDATA[ATN]]></category>
		<category><![CDATA[ATN Corp]]></category>
		<category><![CDATA[Chris A. Choat]]></category>
		<category><![CDATA[OTS-32C]]></category>
		<category><![CDATA[OTS-64B]]></category>
		<guid isPermaLink="false">http://sadefensejournal.com/wp/?p=1422</guid>

					<description><![CDATA[American Technologies Network, makers of military, law enforcement, security and outdoor night vision and thermal applications, introduce the OTS-32 and OTS-64; the digital multi-purpose thermal imaging system for shooting sports enthusiasts to law enforcement and private security. Built around state-of-the-art uncooled thermal imaging technology, with integrated DSP-based electronics, in a compact and lightweight construction, the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.smallarmsoftheworld.com"><img decoding="async"  alt="" width="100%" data-src="http://sadefensejournal.com/wp-content/uploads/2012/011/np8.jpg" class="lazy" src="data:image/svg+xml,%3Csvg%20xmlns='http://www.w3.org/2000/svg'%20viewBox='0%200%200%200'%3E%3C/svg%3E" /></a></p>
<p>American Technologies Network, makers of military, law enforcement, security and outdoor night vision and thermal applications, introduce the OTS-32 and OTS-64; the digital multi-purpose thermal imaging system for shooting sports enthusiasts to law enforcement and private security.  Built around state-of-the-art uncooled thermal imaging technology, with integrated DSP-based electronics, in a compact and lightweight construction, the new OTS-32 and OTS-64 are versatile monoculars that can be used as a handheld, helmet-mounted or weapons-mounted thermal imaging device.  They provide excellent image quality through total darkness, fog, smoke and other visual obstructions.  Total darkness, camouflage or bright lights will not affect the sensitivity of these units.  It features four different reticles with choice of reticle color: black, red, green or white. A Mil-Std 1913 Picatinny rail with Quick Release Mount makes the OTS-32 / OTS-64 instantly mountable on a variety of weapon systems.  The ATN OTS-32C / OTS-64B fast imaging video frame rate is 30Hz and the OTS-32D / OTS-64A enhanced imaging video frame rate is 60Hz.  More information can be found at <a href="http://www.atncorp.com">www.atncorp.com</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ATN ThOR-320</title>
		<link>https://sadefensejournal.com/atn-thor-320/</link>
		
		<dc:creator><![CDATA[SADJ Staff]]></dc:creator>
		<pubDate>Mon, 25 Jun 2012 23:09:24 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Search By Issue]]></category>
		<category><![CDATA[V4N2]]></category>
		<category><![CDATA[Volume 4]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[American Technologies Network]]></category>
		<category><![CDATA[ThOR-320]]></category>
		<guid isPermaLink="false">http://sadefensejournal.com/wp/?p=1216</guid>

					<description><![CDATA[American Technologies Network, makers of military, law enforcement, security and outdoor night vision and thermal applications, is introducing the latest product in their ThOR series of thermal optical rifle scopes; the ATN ThOR-320.  The ATN ThOR series of thermal imaging scopes are based on the same 320&#215;240 high resolution microbolometer core technology used by the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>American Technologies Network, makers of military, law enforcement, security and outdoor night vision and thermal applications, is introducing the latest product in their ThOR series of thermal optical rifle scopes; the ATN ThOR-320.  The ATN ThOR series of thermal imaging scopes are based on the same 320&#215;240 high resolution microbolometer core technology used by the U.S. Military and law enforcement agencies.  The new ATN ThOR-320 is the smallest, most compact and lightweight in the ThOR series.  The ThOR-320 uses forward-looking infrared (FLIR) that detects heat to create the visible image.  The ThOR-320 provides extremely clear images through total darkness, fog or smoke.  Nothing affects the sensitivity of these mini scopes, neither darkness, camouflage nor bright lights.  The ATN ThOR-320 is available in three different optical powers to suit the mission; 1x, 2x or 3x.  The digital zoom option doubles the magnification.  The ATN ThOR-320 thermal imaging sight is easy to use with digital controls and menu buttons that provide the user with a variety of aiming reticles, allow for the change in polarity and adjustment of image brightness of optimal image view.  The scope also comes with precision digital windage and elevation adjustments and a Mil-Std 1913 Picatinny Rail quick release mount.  The multipurpose ThOR-320 can also be converted into a compact handheld viewer by removing the mount and adding a hand-strap which is included.  ATN can be contacted at <a href="http://www.atncorp.com">www.atncorp.com</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
